Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8 20.2 37.5 23/8/08 -17.8 21/11/10 569 0 19.00 3 33 28/8/08 W 29.13 63
9 16.6 39.5 2/9/08 3.8 10/9/08 1164 0 17.00 2 35 5/9/08 W 29.17 72
10 4.4 25.0 16/11/10 -17.8 21/11/10 335 0 61.00 7 54 26/10/08 WNW 29.00 77
11 -1.8 25.0 16/11/10 -17.8 21/11/10 481 0 1.00 0 23 16/11/10 W 29.17 95
---------------------------------------------------------------------------------------
TOT -1.4 42.3 10/24/10 -17.8 21/11/10 483 0 1.00 0 23 16/11/10 W 29.18 95
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.6 13.8 3:58pm 1.6 8:34pm 58 0 2.00 4 31 3:46pm WNW 29.37 70
2 2.6 8.3 12:58pm -1.7 6:08am 65 0 0.00 7 30 1:49pm ESE 29.44 68
3 8.8 14.5 3:03pm 2.4 12:00am 56 0 12.00 2 22 1:08pm SE 29.24 87
4 12.5 21.1 2:11pm 5.6 7:36am 53 0 0.00 2 20 1:39pm SE 29.19 78
5 13.1 22.4 2:00pm 5.8 7:46am 52 0 0.00 1 19 2:58pm SE 29.13 76
6 11.2 20.7 1:32pm 2.9 7:46am 54 0 0.00 2 17 12:24pm ESE 29.11 79
7 11.1 19.6 1:43pm 4.0 5:31am 54 0 2.00 4 24 12:05pm ESE 28.85 81
8 7.4 12.0 12:00am 2.8 8:48pm 58 0 4.00 5 32 12:16pm W 28.59 85
9 3.2 6.1 12:32pm 0.4 11:47pm 62 0 0.00 9 42 11:41am W 28.67 87
10 1.1 3.9 12:11pm -0.2 7:17am 64 0 2.00 12 57 1:01pm W 28.93 87
11 1.4 2.6 2:57pm 0.6 12:00am 64 0 6.00 4 31 2:56am W 29.25 100
12 0.0 21.8 7:01pm -2.8 7:58pm 0 0 0.00 0 9 7:58pm --- 0.00 0
13
14
15
16
17 0.6 21.8 7:01pm -2.8 7:58pm 47 0 1.00 0 9 7:58pm SE 29.04 100
18 -0.0 1.0 8:43am -1.3 10:41pm 65 0 0.00 0 0 12:00am N 29.27 100
19 -1.4 0.8 8:45am -2.6 11:27am 66 0 0.00 0 0 12:00am N 29.12 91
20 -1.1 0.4 9:46am -2.0 7:25am 66 0 0.00 0 0 12:00am N 28.92 89
21 -2.0 0.0 9:28am -3.7 10:11pm 67 0 0.00 0 0 12:00am N 29.19 90
22 -3.4 -1.4 9:30am -5.1 7:13am 68 0 0.00 0 0 12:00am N 29.40 98
23 -4.4 -1.4 3:09pm -7.4 7:39am 69 0 0.00 0 11 3:32pm S 29.28 97
24 -3.2 0.1 10:56am -4.3 12:58am 31 0 0.00 1 15 9:54am SE 29.08 97
---------------------------------------------------------------------------------------
TOT -1.8 25.0 16/11/10 -17.8 21/11/10 1119 0 1.00 0 23 16/11/10 W 29.17 95
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:17am 25/10/10 0 9:19am 25/10/10 270 Wind Speed 23 11:47am 16/11/10 0 7:15pm 10/24/10 0 Humidity 100 9:19pm 25/10/10 0 2:28pm 19/11/10 95 Out Temp 42.3 7:15pm 10/24/10 -17.8 8:23pm 21/11/10 -1.4 Raw Barometer 30.03 7:33pm 16/11/10 0.00 2:28pm 19/11/10 29.17 Total Rain 1.00 2:33pm 17/11/08 0.00 9:17am 25/10/10 1.07
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:43am 22/11/08 0 2:28pm 19/11/10 270 Wind Speed 23 11:47am 16/11/10 0 9:58pm 14/11/10 0 Humidity 100 6:27am 20/11/10 0 2:28pm 19/11/10 95 Out Temp 25.0 7:42pm 16/11/10 -17.8 8:23pm 21/11/10 -1.8 Raw Barometer 30.03 7:33pm 16/11/10 0.00 2:28pm 19/11/10 29.17 Total Rain 1.00 2:33pm 17/11/08 0.00 7:11pm 22/11/10 0.95
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 324 9:29am 60 10:54am 135 Wind Speed 19 11:09am 0 12:00am 1 Humidity 100 9:35am 95 5:07am 97 Out Temp 0.3 11:04am -4.3 12:58am -3.1 Raw Barometer 29.18 12:00am 28.97 10:59am 29.07 Total Rain 1.00 12:00am 1.00 12:00am 1.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °C °C °C in in in mm mm mm
24/10/2005 112 314 23 3 8 0 97 98 95 20.7 41.2 5.0 29.45 29.44 29.41 199.43 339.00 13.35
25/10/2005 112 357 0 5 28 0 83 78 68 6.4 7.5 6.4 29.33 29.32 29.29 339.00 339.00 339.00
26/10/2005 315 357 0 10 34 0 64 80 39 6.3 10.2 4.0 29.43 29.59 29.29 339.00 339.00 339.00
27/10/2005 315 357 0 3 24 0 69 98 46 4.9 9.9 0.9 29.67 29.74 29.59 339.00 339.00 339.00
28/10/2005 315 331 297 0 6 0 84 94 61 1.6 4.4 0.3 29.83 29.83 29.83 339.00 339.00 339.00
29/10/2005 292 344 0 2 21 0 72 98 43 7.8 13.5 2.4 29.72 29.74 29.71 339.00 339.00 339.00
30/10/2005 248 341 105 3 16 0 67 98 34 9.2 17.1 1.6 29.68 29.74 29.62 339.00 339.00 339.00
31/10/2005 248 333 14 3 14 0 81 97 67 10.6 13.5 7.1 29.54 29.62 29.44 339.00 339.00 339.00
1/11/2005 292 357 0 4 31 0 81 98 48 9.8 13.3 4.7 29.35 29.44 29.26 339.94 340.00 339.00
2/11/2005 292 357 0 3 26 0 72 98 38 7.1 14.8 0.8 29.53 29.62 29.44 340.00 340.00 340.00
3/11/2005 248 357 0 6 32 0 63 91 37 13.1 20.3 7.6 29.35 29.47 29.26 340.00 340.00 340.00
4/11/2005 112 357 0 7 29 0 71 96 42 12.4 20.2 7.0 29.28 29.41 29.18 340.00 340.00 340.00
5/11/2005 112 357 0 3 24 0 86 98 64 11.0 14.5 6.7 29.41 29.47 29.32 340.57 342.00 340.00
6/11/2005 112 357 0 16 49 0 81 98 49 11.0 17.9 7.2 29.18 29.38 28.94 343.72 345.00 342.00
7/11/2005 292 357 0 10 35 0 61 74 44 9.6 13.9 5.4 29.53 29.62 29.38 345.00 345.00 345.00
8/11/2005 112 357 0 3 18 0 73 98 39 8.6 14.8 3.6 29.59 29.68 29.47 345.00 345.00 345.00
9/11/2005 112 357 0 12 41 0 83 98 52 7.5 12.4 3.6 29.20 29.62 28.88 354.92 363.00 345.00
10/11/2005 292 357 0 18 56 0 59 90 42 3.9 6.3 2.3 29.34 29.50 29.09 363.94 364.00 363.00
11/11/2005 292 357 0 6 24 0 62 97 46 4.7 10.7 0.3 29.55 29.59 29.50 364.00 364.00 364.00
12/11/2005 202 350 29 3 20 0 71 98 39 7.4 16.3 -0.3 29.53 29.59 29.47 364.00 364.00 364.00
13/11/2005 248 357 0 12 52 0 62 83 41 12.1 17.6 5.2 29.36 29.47 29.26 364.00 364.00 364.00
14/11/2005 292 357 0 10 66 0 57 75 39 6.8 11.5 3.2 29.75 29.85 29.44 364.00 364.00 364.00
15/11/2005 112 353 15 15 46 0 95 100 64 6.6 8.8 5.4 29.47 29.77 29.18 372.32 392.00 364.00
1/11/2010 0 271 248 0 20 14 0 72 72 0.0 2.1 2.1 0.00 29.44 29.44 0.00 394.00 394.00
16/11/2005 0 305 244 0 26 6 0 72 70 0.0 2.1 2.0 0.00 29.44 29.44 0.00 394.00 394.00
15/11/2005 0 353 15 15 46 0 95 100 64 6.6 8.8 2.0 29.47 29.77 29.18 372.32 394.00 364.00
16/11/2005 270 344 2 14 37 5 64 72 59 1.1 2.1 0.2 29.45 29.47 29.44 394.00 394.00 394.00
17/11/2005 292 353 1 10 25 0 65 81 52 -3.7 -2.5 -5.2 29.77 29.77 29.77 394.00 394.00 394.00
18/11/2005 292 353 0 7 19 0 76 94 51 -3.1 -0.7 -6.9 29.72 29.80 29.62 394.00 394.00 394.00
19/11/2005 248 346 84 9 29 0 65 87 50 3.6 9.3 -1.1 29.60 29.65 29.53 394.00 394.00 394.00
20/11/2005 270 357 24 8 24 0 62 78 46 6.8 12.2 1.8 29.53 29.59 29.41 394.00 394.00 394.00
21/11/2005 270 353 0 7 24 0 80 98 62 4.5 6.9 1.9 29.24 29.41 29.06 394.00 394.00 394.00
22/11/2005 315 357 0 14 42 0 66 91 48 -1.2 4.4 -7.9 29.05 29.12 29.00 394.00 394.00 394.00
23/11/2005 112 357 0 7 24 0 70 100 43 -4.2 2.4 -10.0 28.99 29.15 28.64 394.00 394.00 394.00
24/11/2005 292 357 0 14 53 0 79 100 48 -5.6 0.3 -12.1 28.77 29.12 28.47 394.00 394.00 394.00
25/11/2005 292 353 0 9 37 0 76 94 52 -6.5 0.4 -12.9 29.46 29.68 29.12 394.00 394.00 394.00
26/11/2005 248 341 50 1 15 0 80 98 69 -3.9 -2.1 -5.2 29.65 29.68 29.62 394.00 394.00 394.00
27/11/2005 112 357 0 6 25 0 97 100 84 -0.6 2.6 -7.6 29.63 29.68 29.53 395.76 400.00 394.00
28/11/2005 112 230 28 9 25 0 96 100 75 8.5 12.8 2.4 29.39 29.53 29.18 401.82 408.00 400.00
29/11/2005 248 344 47 7 37 0 88 100 54 9.8 16.8 3.8 29.17 29.32 29.09 420.35 428.00 408.00
30/11/2005 270 343 190 9 24 0 70 83 58 2.0 4.0 0.9 29.47 29.59 29.32 428.00 428.00 428.00
1/12/2005 292 357 0 3 19 0 78 100 56 1.1 2.9 -0.2 29.40 29.59 29.18 428.00 428.00 428.00
2/12/2005 292 357 0 16 57 0 74 100 46 -1.7 0.6 -4.6 29.19 29.38 29.09 428.00 428.00 428.00
3/12/2005 292 357 0 10 36 0 67 93 43 -3.6 0.8 -6.1 29.45 29.50 29.38 428.00 428.00 428.00
4/12/2005 292 353 229 7 32 0 76 100 55 -3.3 0.6 -6.8 29.36 29.50 29.29 428.00 428.00 428.00
5/12/2005 292 353 0 9 36 0 62 88 52 -4.7 -2.6 -8.3 29.54 29.59 29.50 428.00 428.00 428.00
6/12/2005 292 353 0 12 41 0 62 87 45 -6.2 -3.2 -8.4 29.55 29.65 29.50 428.00 428.00 428.00
7/12/2005 292 357 0 9 31 0 62 81 43 -6.8 -0.8 -9.3 29.87 30.09 29.65 428.00 428.00 428.00
8/12/2005 112 357 0 5 19 0 64 96 42 -5.0 2.0 -11.5 29.99 30.12 29.62 428.00 428.00 428.00
9/12/2005 292 357 0 12 37 0 77 100 56 -1.9 1.8 -5.3 29.46 29.62 29.29 428.00 428.00 428.00
10/12/2005 248 340 0 13 32 0 69 78 54 -3.2 0.7 -6.8 29.25 29.47 29.00 428.00 428.00 428.00
11/12/2005 270 357 0 10 37 0 73 90 60 -2.6 1.1 -9.3 28.97 29.15 28.88 428.00 428.00 428.00
12/12/2005 315 357 0 9 28 0 58 72 45 -12.1 -4.9 -15.6 29.38 29.62 29.15 428.00 428.00 428.00
13/12/2005 90 357 0 1 12 0 55 91 42 -10.2 1.1 -16.6 29.76 29.88 29.62 428.00 428.00 428.00
14/12/2005 112 277 10 11 37 0 71 95 45 -6.9 -2.9 -10.9 29.85 29.94 29.68 428.00 428.00 428.00
15/12/2005 112 345 21 15 37 0 76 100 52 -2.4 0.2 -6.4 29.43 29.71 29.21 428.00 428.00 428.00
16/12/2005 270 348 27 8 35 0 76 100 48 -0.8 3.9 -3.6 29.26 29.50 29.15 428.00 428.00 428.00
18/12/2005 270 357 190 9 26 0 68 83 57 -4.7 -2.7 -8.0 29.82 29.91 29.74 428.00 428.00 428.00
19/12/2005 270 357 14 13 42 0 69 87 51 -6.9 -1.4 -9.7 29.62 29.74 29.47 428.00 428.00 428.00
20/12/2005 270 357 0 10 42 0 77 93 59 -6.7 -2.1 -12.5 29.51 29.62 29.44 428.00 428.00 428.00
21/12/2005 270 353 4 8 34 0 76 96 52 -5.6 -1.0 -13.8 29.53 29.62 29.41 428.00 428.00 428.00
22/12/2005 270 357 0 13 45 0 73 82 57 -1.4 2.2 -4.7 29.44 29.59 29.26 428.00 428.00 428.00
23/12/2005 248 357 36 8 25 0 86 100 73 2.0 2.7 1.3 29.24 29.29 29.15 428.92 430.00 428.00
24/12/2005 270 309 87 1 13 0 89 100 74 3.2 5.4 2.0 29.28 29.32 29.23 430.00 430.00 430.00
25/12/2005 90 357 0 2 21 0 99 100 83 2.6 4.6 0.4 29.08 29.26 28.91 432.79 436.00 430.00
26/12/2005 0 357 0 2 31 0 91 100 79 0.1 1.0 -0.8 29.06 29.26 28.91 436.97 437.00 436.00
27/12/2005 248 357 0 1 19 0 85 100 64 -0.3 1.9 -4.2 29.34 29.41 29.26 437.00 437.00 437.00
28/12/2005 112 357 8 7 26 0 93 100 82 1.5 2.6 -1.9 29.09 29.26 28.91 437.00 437.00 437.00
29/12/2005 22 357 0 4 25 0 97 100 82 0.4 1.6 -2.7 29.03 29.26 28.91 437.00 437.00 437.00
30/12/2005 0 357 0 0 0 0 73 87 51 -3.7 1.0 -5.9 29.37 29.44 29.26 437.00 437.00 437.00
31/12/2005 0 357 0 0 0 0 88 100 82 -5.0 -3.3 -7.2 29.22 29.35 29.15 437.00 437.00 437.00
1/1/2006 90 323 18 0 10 0 97 100 83 -1.8 0.9 -5.4 29.45 29.56 29.29 437.00 437.00 437.00
2/1/2006 90 353 0 13 42 0 97 100 89 1.4 2.5 -0.2 29.48 29.59 29.38 437.00 437.00 437.00
3/1/2006 112 353 6 14 38 0 92 100 82 1.8 2.3 1.3 29.44 29.53 29.35 437.00 437.00 437.00
4/1/2006 112 289 49 7 20 0 100 100 98 3.4 5.1 1.4 29.23 29.47 29.00 438.21 440.00 437.00
5/1/2006 292 357 0 9 39 0 86 100 62 1.4 4.4 -3.3 29.13 29.29 28.97 442.46 443.00 440.00
14/11/2010 0 289 289 0 0 0 0 67 67 0.0 -8.3 -8.4 0.00 29.35 29.35 0.00 443.00 443.00
6/1/2006 0 305 247 0 0 0 71 79 62 -8.0 -6.0 -9.1 29.35 29.35 29.32 443.00 443.00 443.00
7/1/2006 0 316 96 0 0 0 85 100 60 -2.5 -0.4 -6.0 29.23 29.32 29.15 443.00 443.00 443.00
8/1/2006 112 332 0 6 31 0 86 100 61 -0.2 4.3 -5.2 29.33 29.44 29.18 443.00 443.00 443.00
9/1/2006 292 357 0 9 31 0 84 100 57 1.9 5.0 0.6 29.40 29.77 29.12 443.00 443.00 443.00
10/1/2006 292 349 99 6 22 0 61 83 42 1.4 5.7 -1.9 29.80 29.91 29.62 443.00 443.00 443.00
11/1/2006 248 353 81 4 28 0 88 100 71 5.1 10.6 1.6 29.36 29.62 29.23 443.00 443.00 443.00
12/1/2006 248 348 0 8 28 0 77 100 53 5.2 11.1 1.0 29.30 29.35 29.26 443.00 443.00 443.00
13/1/2006 112 270 86 2 15 0 83 100 56 5.7 11.5 -0.5 29.09 29.29 28.85 443.00 444.00 443.00
14/1/2006 315 357 0 17 70 0 74 100 49 -1.8 6.9 -8.8 29.13 29.44 28.85 444.00 444.00 444.00
15/1/2006 0 357 0 9 31 0 59 80 44 -10.6 -5.6 -13.4 29.51 29.56 29.44 444.00 444.00 444.00
16/1/2006 22 357 0 2 14 0 50 50 50 -12.9 -12.5 -13.5 29.51 29.53 29.50 444.00 444.00 444.00
19/1/2006 112 325 77 6 21 0 68 82 55 3.0 5.4 -0.7 29.46 29.59 29.35 459.00 459.00 459.00
20/1/2006 315 357 0 6 32 0 79 100 64 5.5 11.2 0.8 29.42 29.56 29.32 459.01 461.00 459.00
21/1/2006 315 357 0 7 42 0 88 100 57 -0.5 2.5 -5.1 29.57 30.00 29.21 469.76 472.00 461.00
22/1/2006 248 288 110 1 15 0 95 100 53 -5.4 3.8 -8.7 30.04 30.06 30.00 472.00 472.00 472.00
16/11/2010 0 274 108 1 19 0 95 98 57 -5.4 3.7 1.4 30.04 30.03 28.91 472.00 473.00 472.00
24/1/2006 270 334 221 10 24 0 94 98 89 1.6 2.0 1.1 28.92 28.94 28.91 473.00 473.00 473.00
25/1/2006 292 357 0 13 48 0 72 100 54 -1.5 1.9 -8.4 29.25 29.62 28.94 473.00 473.00 473.00
26/1/2006 315 357 0 8 32 0 68 83 42 -9.4 -0.3 -14.3 29.87 30.03 29.62 473.00 473.00 473.00
27/1/2006 248 353 0 6 25 0 68 100 46 -1.5 7.8 -11.5 29.86 30.00 29.65 473.00 473.00 473.00
28/1/2006 270 353 0 6 21 0 62 96 41 5.2 13.1 0.6 29.61 29.65 29.53 473.00 473.00 473.00
29/1/2006 112 332 26 10 40 0 97 100 81 4.0 8.1 2.7 29.12 29.53 28.88 474.97 478.00 473.00
30/1/2006 248 357 105 8 31 0 82 100 52 6.6 10.6 2.8 29.08 29.15 28.97 478.04 479.00 478.00
31/1/2006 292 357 0 6 37 0 77 100 59 0.9 3.0 -1.1 29.26 29.41 29.15 479.00 479.00 479.00
1/2/2006 248 353 0 7 25 0 74 91 55 1.1 3.7 -2.4 29.34 29.41 29.21 479.00 479.00 479.00
2/2/2006 112 357 3 2 18 0 78 100 50 3.7 8.9 -1.6 29.24 29.29 29.15 479.00 480.00 479.00
6/2/2006 292 357 0 16 48 0 74 93 55 -3.7 -1.5 -5.3 29.12 29.26 29.00 498.70 499.00 498.00
7/2/2006 315 357 0 12 31 0 62 74 48 -3.8 0.4 -5.8 29.43 29.56 29.26 499.00 499.00 499.00
8/2/2006 315 357 0 7 26 0 67 82 44 -7.6 -2.8 -11.8 29.57 29.62 29.53 499.00 499.00 499.00
9/2/2006 292 357 0 9 53 0 64 85 43 -7.5 -2.2 -12.4 29.51 29.56 29.44 499.00 499.00 499.00
10/2/2006 90 357 8 5 15 0 74 99 55 -5.5 0.5 -9.5 29.53 29.56 29.47 499.00 499.00 499.00
11/2/2006 90 357 0 4 19 0 73 98 42 -5.6 1.9 -9.7 29.54 29.62 29.44 499.00 499.00 499.00
12/2/2006 315 357 0 6 26 0 61 85 38 -8.0 -0.6 -13.8 29.35 29.44 29.26 499.00 499.00 499.00
13/2/2006 270 357 0 13 41 0 66 84 45 -3.7 -1.1 -6.1 29.23 29.26 29.18 499.00 499.00 499.00
14/2/2006 248 357 27 8 26 0 73 82 55 -0.3 3.1 -4.5 29.31 29.35 29.23 499.00 499.00 499.00
17/2/2006 292 357 0 19 54 0 54 79 43 -5.2 -0.8 -6.8 29.69 29.77 29.62 518.00 518.00 394.00
18/2/2006 292 357 0 15 50 0 52 83 37 -11.0 -5.5 -14.7 29.78 29.85 29.65 518.00 518.00 518.00
19/2/2006 270 357 225 13 38 0 49 61 45 -10.1 -4.4 -13.8 29.74 29.83 29.59 518.00 518.00 518.00
20/2/2006 270 353 214 10 40 0 58 71 42 -6.2 0.5 -10.6 29.49 29.59 29.35 518.00 518.00 518.00
21/2/2006 270 357 0 12 45 0 59 82 43 -2.6 2.9 -7.0 29.34 29.47 29.23 518.00 518.00 518.00
22/2/2006 270 357 0 5 26 0 65 92 41 0.3 8.4 -6.5 29.34 29.44 29.26 518.00 518.00 518.00
23/2/2006 292 357 0 8 44 0 73 100 40 -0.4 7.4 -4.2 29.30 29.38 29.21 518.00 518.00 518.00
24/2/2006 315 357 0 13 41 0 52 83 37 -3.7 3.0 -8.4 29.68 29.83 29.38 518.00 518.00 518.00
25/10/2010 112 357 0 0 5 0 85 85 85 8.7 8.7 8.7 29.35 29.35 29.35 0.00 0.00 0.00
25/10/2010 0 357 0 0 6 0 85 85 76 8.7 9.3 8.7 29.35 29.35 29.32 0.00 0.00 0.00
10/10/2006 90 357 0 6 21 0 77 88 64 10.2 12.4 8.7 29.22 29.35 29.06 0.00 0.00 0.00
11/10/2006 112 357 0 9 46 0 98 100 85 11.6 14.7 8.4 28.74 29.06 28.50 5.86 13.00 0.00
12/10/2006 270 357 0 14 65 0 90 100 55 5.2 12.9 -0.1 28.64 28.79 28.50 28.25 31.00 13.00
13/10/2006 270 357 0 12 55 0 83 96 66 1.2 3.3 -0.3 28.74 28.76 28.70 31.00 31.00 31.00
14/10/2006 270 357 0 14 56 0 97 100 81 3.6 6.4 2.2 28.83 29.00 28.70 32.38 34.00 31.00
15/10/2006 270 357 0 8 42 0 89 100 60 4.5 8.8 1.6 29.12 29.23 29.00 34.99 35.00 34.00
16/10/2006 135 357 0 3 20 0 82 100 49 5.8 13.1 0.0 29.29 29.35 29.23 35.00 35.00 35.00
25/10/2010 0 357 0 0 6 0 85 100 76 8.7 10.6 8.7 29.35 29.35 28.70 0.00 35.00 0.00
18/10/2005 202 294 141 8 21 0 100 100 100 10.6 10.6 10.5 28.70 28.70 28.70 35.00 35.00 35.00
25/10/2010 0 357 0 0 12 0 85 100 76 8.7 10.9 8.7 29.35 29.35 28.70 0.00 35.00 0.00
17/10/2006 270 357 0 8 26 0 98 100 76 10.7 11.2 8.7 28.83 29.35 28.70 42.57 57.00 0.00
25/10/2010 0 357 0 0 12 0 85 100 76 8.7 13.3 8.7 29.35 29.35 28.70 0.00 58.00 0.00
25/10/2010 0 357 0 0 12 0 85 100 76 8.7 13.3 8.7 29.35 29.35 28.70 0.00 58.00 0.00
25/10/2010 0 357 0 0 12 0 85 100 76 8.7 13.3 8.7 29.35 29.35 28.70 0.00 58.00 0.00
18/10/2006 270 357 0 2 18 0 96 100 76 12.5 13.3 8.7 28.99 29.35 28.70 53.54 58.00 0.00
19/10/2006 292 357 0 7 35 0 97 100 87 10.3 12.6 6.4 28.88 28.94 28.82 58.61 59.00 58.00
20/10/2006 292 357 0 3 28 0 97 100 84 4.9 6.6 2.6 28.91 29.03 28.85 59.00 59.00 59.00
21/10/2006 270 357 3 2 25 0 90 100 62 5.1 8.5 2.2 29.11 29.15 29.03 59.00 59.00 59.00
22/10/2006 112 353 0 10 56 0 100 100 98 7.4 8.0 6.5 28.89 29.12 28.73 70.51 78.00 59.00
23/10/2006 292 357 0 18 56 0 100 100 100 3.7 6.5 2.3 28.85 28.91 28.76 83.64 94.00 78.00
24/10/2006 292 357 0 8 35 0 100 100 95 7.5 42.3 2.0 29.09 29.47 28.97 85.60 94.00 13.35
25/10/2006 292 357 0 8 37 0 100 100 100 3.4 7.0 1.5 29.23 29.32 29.12 94.00 94.00 94.00
26/10/2006 292 357 0 3 31 0 100 100 100 2.4 7.7 -0.2 29.36 29.41 29.32 94.00 94.00 94.00
27/10/2006 112 357 0 8 31 0 100 100 100 1.6 3.5 -0.6 29.15 29.35 28.73 94.49 100.00 94.00
28/10/2006 292 357 0 11 50 0 100 100 100 3.2 4.0 0.8 28.38 28.73 28.26 111.96 121.00 100.00
29/10/2006 292 357 0 29 76 5 100 100 100 1.8 2.9 0.6 28.61 28.97 28.29 132.76 137.00 121.00
30/10/2006 270 357 0 8 35 0 97 100 79 5.4 14.5 -0.7 29.06 29.15 28.97 137.00 137.00 137.00
31/10/2006 292 357 0 10 43 0 96 100 84 8.3 13.8 2.5 28.92 29.12 28.82 137.00 137.00 137.00
1/11/2006 270 357 0 10 41 0 92 100 64 2.4 8.7 -1.2 29.15 29.21 29.12 137.00 137.00 137.00
2/11/2006 270 357 0 12 54 0 95 100 70 -0.1 3.4 -1.7 29.17 29.26 29.12 137.00 137.00 137.00
3/11/2006 292 357 0 8 40 0 100 100 100 0.0 0.2 -0.6 29.38 29.50 29.26 137.00 137.00 137.00
4/11/2006 292 357 0 3 25 0 100 100 100 -0.0 0.3 -0.6 29.55 29.59 29.50 137.21 138.00 137.00
5/11/2006 248 353 11 1 21 0 100 100 100 0.5 4.6 -2.0 29.49 29.56 29.41 138.58 139.00 138.00
6/11/2006 248 357 0 1 21 0 78 100 29 5.6 21.0 -3.6 29.40 29.47 29.29 139.00 139.00 139.00
7/11/2006 135 357 0 3 22 0 90 100 51 7.0 13.8 2.8 29.17 29.29 29.00 142.60 157.00 139.00
8/11/2006 135 288 70 1 12 0 100 100 92 8.4 12.1 6.7 28.86 29.00 28.76 159.56 160.00 157.00
9/11/2006 292 357 0 12 54 0 84 100 49 8.8 18.6 5.1 28.76 29.00 28.64 160.00 160.00 160.00
10/11/2006 292 357 0 6 37 0 76 100 58 5.1 8.0 1.9 29.13 29.21 29.00 160.00 160.00 160.00
11/11/2006 0 357 0 6 43 0 98 100 85 2.9 5.2 -1.3 29.06 29.29 28.91 164.39 166.00 160.00
25/10/2010 0 357 0 0 12 0 85 100 76 8.7 13.3 0.3 29.35 29.47 28.70 0.00 166.00 0.00
12/11/2006 90 357 0 2 15 0 80 100 63 2.5 13.3 0.3 29.46 29.50 28.70 162.47 166.00 0.00
13/11/2006 135 357 0 3 19 0 94 100 87 3.1 4.3 1.7 29.27 29.44 29.15 166.00 166.00 166.00
14/11/2006 292 357 0 3 20 0 85 100 54 4.9 9.0 2.9 29.06 29.15 28.97 166.00 166.00 166.00
15/11/2006 270 357 0 2 19 0 80 99 36 5.6 16.7 2.7 29.07 29.12 29.03 166.03 168.00 166.00
16/11/2006 90 343 0 17 30 0 100 100 57 6.6 8.9 1.4 28.51 30.03 28.50 186.00 186.00 185.00
17/11/2006 292 357 0 15 46 0 99 100 73 2.7 8.6 0.7 28.86 29.12 28.53 190.25 194.00 186.00
18/11/2006 270 357 0 4 26 0 93 100 67 1.9 5.9 -0.1 29.18 29.21 29.12 194.64 195.00 194.00
19/11/2006 270 357 0 2 21 0 80 97 59 -0.4 1.5 -2.7 29.22 29.23 29.21 195.00 195.00 195.00
20/11/2006 292 357 0 2 25 0 73 97 45 -1.3 5.6 -4.9 29.38 29.53 29.23 195.00 195.00 195.00
21/11/2006 248 357 0 2 24 0 78 96 38 -0.7 12.1 -6.8 29.58 29.62 29.53 195.00 195.00 195.00
22/11/2006 112 357 5 2 21 0 81 100 37 0.8 15.7 -6.1 29.57 29.62 29.50 195.00 195.00 195.00
23/11/2006 112 314 51 1 19 0 85 100 24 0.7 18.9 -5.8 29.46 29.50 29.41 195.00 195.00 195.00
24/11/2006 112 353 8 3 21 0 80 100 35 2.2 17.9 -5.8 29.45 29.50 29.38 195.00 195.00 195.00
25/11/2006 135 337 0 2 18 0 82 100 35 4.2 17.7 -2.9 29.32 29.38 29.26 195.00 195.00 195.00
26/11/2006 135 162 25 0 9 0 90 100 68 6.3 12.4 -0.2 29.33 29.35 29.26 195.00 195.00 195.00
27/11/2006 90 343 2 0 15 0 100 100 97 7.2 9.2 3.8 29.35 29.38 29.29 195.75 198.00 195.00
28/11/2006 112 357 0 10 29 0 100 100 100 5.8 8.0 4.5 29.37 29.41 29.29 198.00 198.00 198.00
22/11/2010 0 197 185 0 9 0 0 95 95 0.0 13.8 13.8 0.00 29.18 29.18 0.00 199.00 199.00
22/11/2010 135 197 164 0 9 0 0 96 95 0.0 13.8 13.8 0.00 29.18 29.18 0.00 199.00 199.00
29/11/2006 135 357 0 6 21 0 98 100 95 13.9 14.2 13.7 29.15 29.18 29.12 199.00 199.00 199.00
30/11/2006 292 357 5 6 32 0 99 100 89 6.9 15.3 1.8 29.10 29.18 29.03 211.79 220.00 199.00
