Shanty Bay, Ontario, Canada Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 11:15am on 24/11/08 Temperature |
0.2°C |
|
| Dew Point | 0.2°C | ||
| Humidity | 100% | ||
| Barometer | 28.97in Rate -0.025in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 4.2°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 1.00mm | ||
| Today's Extremes | |||
| High Temperature | 0.3°C at 11:04am | ||
| Low Temperature | -4.3°C at 12:58am | ||
| High Heat Index | 4.3°C at 11:04am | ||
| Peak Wind Gust | 19km/hr at 11:09am | ||
| Astronomical Data | |||
| Sunrise | 7:27am | ||
| Sunset | 4:44pm | ||
| Moonrise | 4:31am | ||
| Moonset | 2:42pm | ||
|
|
|||
|
|
|||
|
|
|||
©
TeePee Communications. All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet. Duh .