Shanty Bay, Ontario, Canada Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 9:29pm on 21/11/08 Temperature |
-2.7°C |
|
| Dew Point | -3.8°C | ||
| Humidity | 92% | ||
| Barometer | 29.32in Rate 0.019in/hr |
||
| Wind Direction | W | ||
| Heat Index | 0.6°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 1.00mm | ||
| Today's Extremes | |||
| High Temperature | 0.0°C at 9:28am | ||
| Low Temperature | -3.6°C at 9:07pm | ||
| High Heat Index | 3.1°C at 9:28am | ||
| Peak Wind Gust | 0km/hr at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:24am | ||
| Sunset | 4:46pm | ||
| Moonrise | 1:09am | ||
| Moonset | 1:42pm | ||
|
|
|||
|
|
|||
|
|
|||
©
TeePee Communications. All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet. Duh .